Click here for applying to Academy of Hair Technology. APPLY ONLINE

NACCAS Reported Statistics

National Accrediting Commission of Career Arts & Sciences

NACCAS REPORTED STATISTICS

Composite Jan 1 – Dec 31, 2017 Jan 1 – Dec 31, 2018 Jan 1 – Dec 31, 2019 Average
Graduation Rate 50.6% 56.19% 73.56% 68.1%
Placement Rate 65.8% 61.02% 48.4% 57.8%
Licensure Rate 100% 100% 100% 100%
Cosmetology Jan 1 – Dec 31, 2017 Jan 1 – Dec 31 2018 Jan 1- Dec 31 2019 Average
Graduation Rate 32.1% 44.4% 53.2% 49.17%
Placement Rate 66.6% 75% 66.6% 70.0%
Licensure Rate 100% 100% 100% 100%
Nail Technician Jan 1 – Dec 31, 2017 Jan 1 – Dec 31 2018 Jan 1- Dec 31 2019 Average
Graduation Rate 67.7% 59.5% 68.5% 65.04%
Placement Rate 57.1% 68.2% 50.0% 55.2%
Licensure Rate 100% 100% 100% 100%
Esthetics Jan 1 – Dec 31, 2017 Jan 1 – Dec 31 2018 Jan 1- Dec 31 2019 Average
Graduation Rate 90% 65.6% 93.5% 79.5%
Placement Rate 63.6% 52.8% 41.3% 49.2%
Licensure Rate 100% 100% 100% 100%

 

(based on annual report statistics for calendar year 2019)


For more information on the type of programs that we have contact our office today!